Industry Valuations
A free sample of live SDE, EBITDA, and revenue multiples by industry — computed from active on-market listings. The full industry set is included with Analyst.
| Industry | SDE Median | EBITDA Median | Rev Multiple | Listings | Median Price |
|---|---|---|---|---|---|
| Restaurant | 2.73x | 3.39x | 0.44x | 2,333 | $249,000 |
| Dental | 2.03x | 1.85x | 0.76x | 924 | $625,000 |
| Construction | 3.09x | 3.77x | 0.63x | 661 | $1,100,000 |
| Retail | 3.08x | 3.33x | 0.60x | 646 | $375,000 |
| Food & Beverage | 3.00x | 3.40x | 0.52x | 540 | $320,000 |
Checking your access…
